Community Care PeterboroughNorwood |
||||
|
[
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Location | Norwood | |||
| Intersection | Hwy 7 & CR 45 | |||
| Office Phone | 705-639-5631 | |||
| TTY Phone | 705-742-2075 | |||
| Fax | 705-639-2511 | |||
| norwood@commcareptbo.org | ||||
| Website | www.commcareptbo.org | |||
| Contact Information | ||||
| Mailing Address | PO Box 436 Norwood, ON K0L 2V0 | |||
| Primary Contact | Betty Bennett, Program Support Staff; Phone: 705-639-5631 | |||
| Alternate Contact | Tammy Ross, Community Development Coordinator; Phone: 705-778-7831 | |||
| Primary Executive | Danielle Belair, Executive Director; Phone: (Business) 705-742-7067; Fax: 705-745-6011; Email: centofc@commcareptbo.org | |||
| Description & Services | ||||
| Description | Provides services that support independence and promote peace of mind for seniors, their families and for adults with physical challenges who live in the Norwood area. | |||
| Hours | Mon-Fri 9 am-1 pm, Last Saturday of the month 10 am-12 noon | |||
| Areas Served | Asphodel ; Douro ; Norwood | |||
| Eligibility | Seniors (60+) and adults (18+) with physical challenges | |||
| Application | Application for in home services, referral by self, family etc. | |||
| Fees | Service - most services are free, some services have a nominal fee ; None - no cost to register as a client | |||
| Languages | English - other languages with assistance from volunteers | |||
| Other Details | ||||
| Accessibility | Services can be arranged at an alternate location to accommodate accessibility. | |||
| Print Material | Various printed materials are available | |||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)