|
Millbrook Agricultural SocietyMillbrook Fair |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address & Map | Millbrook Fair Grounds 13 Frederick St Millbrook, ON L0A 1G0 | |||
| Location | Millbrook | |||
| Intersection | Main St - Frederick St | |||
| Office Phone | 705-277-9507 | |||
| Website | www.millbrookfair.ca | |||
| Contact Information | ||||
| Mailing Address | c/o Sheila Rogoski 20 Syer Line Fraserville, ON K0L 1V0 | |||
| Primary Contact | Sheila Rogoski, Secretary, Millbrook Agricultural Society; Phone: (Residence) 705-277-9507; Email: sheila.rogoski@lhins.on.ca | |||
| Alternate Contact | Colin Winslow, Director, Millbrook Agricultural Society; Phone: 705-740-7893; Email: colinwinslow@ymail.com | |||
| Description & Services | ||||
| Description | A county agricultural fair with live entertainment, vendors, petting zoo, horse pulls, beef show, antique tractor show, poultry show, and educational programs for school children. Organized and hosted by the Millbrook Agricultural Society. | |||
| Hours | Second Thu in June: 4 pm-12 midnight Second Fri in June: Children's Day 9 am-2 pm, Fair 3 pm-1 am Second Sat in June: 8 am-1 am Second Sun in June: 10 am-5 pm | |||
| Dates | Second weekend in June annually | |||
| Areas Served | Millbrook ; Peterborough (County of) | |||
| Application | Vendors/exhibitors application on website or call for information. | |||
| Fees | Admission - Nominal admission fees | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Meetings | Fair committee meets second Tuesday of every month | |||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)