|
Campbellford and District Community Mental Health Centre |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Location | Campbellford | |||
| Intersection | Oliver Rd and Isabella St | |||
| Office Phone | 705-632-2015 | |||
| Toll Free Phone | 1-877-632-2015 | |||
| Crisis Phone | 705-653-1140 ext. 2193 | |||
| Fax | 705-653-0436 | |||
| wellness@cmh.ca | ||||
| Website | www.cmh.ca | |||
| Contact Information | ||||
| Mailing Address | c/o Campbellford Memorial Hospital 146 Oliver Rd Campbellford, ON K0L 1L0 | |||
| Alternate Contact | Robin English, Program Coordinator; Email: renglish@cmh.ca | |||
| Primary Executive | Jessica Holt BScN, Program Manager, Campbellford Memorial Hospital; Phone: 705-653-1140 ext 2031; Email: jholt@cmh.ca | |||
| Description & Services | ||||
| Description | This is an adult (age 16 and over) community mental health program located at the "Community Wellness Centre", on the campus of the Campbellford Memorial Hospital. Professional staff provide an array of clinical services for individuals, families and groups, including consultation to other agencies and community education on mental health. Crisis intervention, psychiatric consultation, assessment and treatment, counselling, clinical case management, support and education. The Centre offers a support group for families of people with mental illness. New programs include Early Psychosis Intervention, called "Lynx" (age 14 and over) - contact Trent Parmiter or Anne Pohlman for local service, and Court Diversion, providing mental health service in Northumberland County to persons who are charged and have mental health problems. Contact Trent Parmiter or Jennifer McKelvie for more information. | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Dates | All Year | |||
| Areas Served | Trent Hills - Catchment area of Campbellford Memorial Hospital | |||
| Eligibility | Ages: 16 year(s) and up Individuals with symptoms of, or a diagnosis of, a mental illness causing significant difficulty in day to day functioning | |||
| Fees | None | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)